JV Roster
| # | Player | Pos. | YR | HT | WT |
| 2 | Scheer, Jacob | S | 10 | ||
| 3 | Gonzalez, Adam | S | 11 | ||
| 4 | Caraway, Garrett | RB | 10 | ||
| 5 | Olley, Nate | CB | 10 | ||
| 6 | Villarreal, Frank | S | 10 | ||
| 7 | Jackson, Adrienne | WR | 10 | ||
| 8 | Walters, Williams | WR | 10 | ||
| 9 | Rochford, Bryan | WR | 10 | ||
| 10 | Burrus, Kyle | QB | 10 | ||
| 11 | Williams, Jason | CB | 10 | ||
| 12 | Perry, Jacob | LB | 10 | ||
| 13 | Manalili, Allen | WR | 10 | ||
| 14 | Rack, Derek | QB | 10 | ||
| 15 | Raymond, Troy | RB | 10 | ||
| 16 | Sass, Austin | RB | 10 | ||
| 17 | Manu, Peter | WR | 10 | ||
| 18 | Bivens, Austin | WR | 10 | ||
| 19 | Paterson, Wyatt | TE | 10 | ||
| 20 | Ngyuen, Huy | S | 11 | ||
| 21 | Lowtiz, Nolan | LB | 10 | ||
| 22 | Ruth, Aaron | K | 10 | ||
| 23 | Youngblood, Davonn | LB | 10 | ||
| 24 | Wade, Justin | RB | 10 | ||
| 25 | Casillas, John | RB | 11 | ||
| 26 | Riding, Stewart | RB | 10 | ||
| 27 | Gijon, Jesus | LB | 11 | ||
| 28 | Holguin, Raymond | CB | 10 | ||
| 29 | Souvannarat, Austin | RB | 10 | ||
| 30 | Soules, John | DL | 10 | ||
| 31 | Johnson, Jake | LB | 10 | ||
| 32 | Kruger, Johnny | DE | 10 | ||
| 33 | Foster, Dedrick | CB | 10 | ||
| 34 | Saldana, Christian | LB | 11 | ||
| 35 | Vergera, Derek | TE | 10 | ||
| 36 | Payne, Cameron | S | 10 | ||
| 37 | Van Dyk, Tyler | LB | 10 | ||
| 38 | Vaughn, Devin | RB | 11 | ||
| 39 | |||||
| 40 | Crawford, Jordan | LB | 11 | ||
| 41 | Tshibangu, Michael | S | 10 | ||
| 42 | Rochford, Chris | LB | 10 | ||
| 43 | |||||
| 44 | Richter, Jake | LB | 10 | ||
| 45 | McCullah, Colton | LB | 10 | ||
| 46 | Solorio, Giovanni | LB | 10 | ||
| 47 | Hesson, Garrett | S | 11 | ||
| 48 | Evans, Mason | LB | 10 | ||
| 49 | |||||
| 50 | Keplinger, Joseph | OL | 10 | ||
| 51 | Morales, Marco | DL | 11 | ||
| 52 | Taylor, Johnny | OL | 10 | ||
| 53 | Kankrlik, Milan | OL | 10 | ||
| 54 | Snyder, Dustin | OL | 11 | ||
| 55 | Ortuno, Nickolas | LB | 10 | ||
| 56 | Sanchez, Jacob | DE | 11 | ||
| 57 | Cardiff, Gabe | DT | 10 | ||
| 58 | Taylor, Cedric | DT | 10 | ||
| 59 | Woodard, Anthony | OL | 10 | ||
| 60 | Deuel, Dalton | DT | 10 | ||
| 61 | Librojo, John | OL | 11 | ||
| 62 | Grimaldo, Nick | DT | 10 | ||
| 63 | Terro, Adam | OL | 10 | ||
| 64 | Culp, Patrick | DE | 10 | ||
| 65 | Pena, Draven | DE | 10 | ||
| 66 | Crawford, Jordan | LB | 11 | ||
| 67 | Licuorobec, Frank | OL | 10 | ||
| 68 | Oseguera, Carlos | DT | 10 | ||
| 70 | Freire, Jaime | OL | 10 | ||
| 71 | Edwards, Tyler | OL | 10 | ||
| 72 | Kidd, Allen | DE | 10 | ||
| 73 | Porter, Jack | OL | 10 | ||
| 74 | Theobalt, Josh | DT | 10 | ||
| 75 | Black, Tony | OL | 11 | ||
| 76 | Flores, Josh | OL | 10 | ||
| 77 | Edwards, Chad | OL | 10 | ||
| 78 | Rodgers, Brandon | DL | 11 | ||
| 79 | Manzano, Ricardo | DL | 10 | ||
| 80 | Rice, Nicholas | WR | 11 | ||
| 81 | Gomez, Andrew | CB | 10 | ||
| 82 | Victoria, Anthony | TE | 10 | ||
| 83 | Taylor, Cody | WR | 10 | ||
| 84 | Parcell, Ryan | WR | 11 | ||
| 85 | Peterson, Ethan | TE | 10 | ||
| 86 | Franco, Dylan | WR | 10 | ||
| 87 | Cooper, Kierez | WR | 10 | ||
| 88 | Manalili, Allen | WR | 10 | ||
| 89 | Cheek, Derek | WR | 10 | ||
| 90 | Dorsey, David | DE | 11 | ||
| 91 | Mary, Tyler | CB | 10 | ||
| 92 | Snyder, Brandon | DE | 10 | ||
| 93 | Alvarez, Jorge | DE | 10 | ||
| 94 | Brown, Jacquan | DL | 10 | ||
| 95 | El Saeh | DE | 10 | ||
| 96 | McKenzie, Conner | DT | 11 | ||
| 97 | |||||
| 98 | Barajas, Andres | DE | 10 | ||
| 99 |