Varsity Roster
| # | Player | Pos. | Year | HT | WT |
| 2 | Marshall Allen | WR | Sr. | 6'1 | 195 |
| 3 | Derrick Brown | QB | Sr. | 6'3 | 240 |
| 4 | Cody Piecukonis | WR | Jr. | 5'8 | 165 |
| 5 | Matthew Weems | DB | Jr. | 6'0 | 150 |
| 6 | Byron Porter | WR | Sr. | 5'7 | 160 |
| 7 | Shane Paulson | WR | Sr. | 5'10 | 170 |
| 8 | Esteban Ortuno | WR | Jr. | 6'2 | 180 |
| 9 | Michael Mazur | WR | Sr. | 5'11 | 165 |
| 10 | Darion Williams | DB | Jr. | 6'3 | 190 |
| 11 | Austin Mowatt | QB | Jr. | 5'10 | 155 |
| 12 | Larry Parrish | DB | Jr. | 5'8 | 140 |
| 13 | |||||
| 14 | Ian Wells | LB | Sr. | 5'11 | 190 |
| 15 | Hal McKinley | RB | Sr. | 5-9 | 170 |
| 16 | Jeremy Castro | DL | Jr. | 6'3 | 230 |
| 17 | Tyler Rausa | K | Jr. | 5-9 | 160 |
| 18 | Austin Shepich | LB | Jr. | 5-8 | 170 |
| 19 | Neal Mercier | DL | Sr. | 6'2 | 175 |
| 20 | Aaron Piecukonis | RB | Jr. | 5'8 | 170 |
| 21 | Sua Cravens | LB | So. | 6'0 | 195 |
| 22 | Bradley Trujillo | WR | Jr. | 5-5 | 150 |
| 23 | Manuel Moreno | LB | Sr. | 5-10 | 200 |
| 24 | Xavier Stevenson | LB | Sr. | 5-9 | 180 |
| 25 | Marquise Johnson | DB | Sr. | 5'9 | 145 |
| 26 | Diontrae Randle | DB | Sr. | 5'11 | 160 |
| 27 | Joseph Reynoso | DB | Sr. | 5'8 | 140 |
| 28 | Grant Benner | TE | Jr. | 5'11 | 175 |
| 29 | Joseph Brandao | RB | Jr. | 5'9 | 160 |
| 30 | Brandon Barner | RB | Sr. | 5'9 | 170 |
| 31 | John Hardin | RB | Sr. | 5'11 | 175 |
| 32 | Justin Myrick | DB | Jr. | 5'9 | 150 |
| 33 | Trevor Hansen | DB | Jr. | 5'11 | 165 |
| 34 | Jovonte Slater | RB | Sr. | 5'9 | 160 |
| 35 | Tyler Cusack | DL | Jr. | 5'10 | 190 |
| 36 | Elijah Brown | DB | Jr. | 5-10 | 155 |
| 37 | William Armour | LB | Jr. | 6'3 | 200 |
| 38 | Casey Carter | DB | Sr. | 5'10 | 155 |
| 39 | Jagade Snyder | DB | Sr. | 5'10 | 170 |
| 40 | Alex Escorcia | DB | Sr. | 5'10 | 170 |
| 41 | Randy Perez | DB | Jr. | 5'9 | 175 |
| 42 | Tomas Banuelos | DB | Sr. | 5'10 | 150 |
| 43 | Cleveland Burnley | DB | Sr. | 5'9 | 140 |
| 44 | Jason Gardner | LB | Jr. | 5'10 | 195 |
| 45 | Garrett Reynolds | LB | Jr. | 5'9 | 165 |
| 46 | Shane Applegate | LB | Sr. | 5'11 | 190 |
| 47 | |||||
| 48 | |||||
| 49 | Brandon Metzger | WR | Sr. | 5'11 | 170 |
| 50 | Rob Garlejo | LB | Sr. | 5'10 | 165 |
| 51 | Joshua Sheets | DL | Jr. | 5'10 | 185 |
| 52 | Alexander Riley | DL | Sr. | 6'0 | 230 |
| 53 | Sean Mahr | OL | Sr. | 5'10 | 210 |
| 54 | Christian Otero | DL | Sr. | 5'8 | 185 |
| 55 | Spencer Geron | OL | Sr. | 6'1 | 245 |
| 56 | Jonathan Sanchez | DL | Sr. | 6'3 | 240 |
| 57 | Vincent Jong | DL | Sr. | 5'9 | 190 |
| 58 | Colin Garcia | OL | Jr. | 6'2 | 245 |
| 59 | |||||
| 60 | Dirk White | OL | Sr. | 5'11 | 245 |
| 61 | Julio Couarrubias | OL | Sr. | 6'1 | 260 |
| 62 | Taylor Francisco | DL | Jr. | 5'8 | 190 |
| 63 | Giovanni Telfer | LB | Sr. | 5'10 | 195 |
| 64 | Oscar Torres | OL | Sr. | 6'4 | 230 |
| 65 | Patrick Parker | DL | Sr. | 6'3 | 250 |
| 66 | |||||
| 67 | Ryan Cheney | DL | Sr. | 5'9 | 205 |
| 68 | Brent Roling | OL | Sr. | 6'6 | 270 |
| 70 | Nathan Barkley | DL | Jr. | 6'2 | 210 |
| 71 | Corey Whitaker | OL | Jr. | 6'5 | 255 |
| 72 | Jacob Dexter | OL | Jr. | 6'2 | 280 |
| 73 | Zayde Khalil | OL | Sr. | 6'3 | 260 |
| 74 | Sapule Ta'amilo | OL | Jr. | 6'2 | 270 |
| 75 | Andrew Chavez | DL | Sr. | 6'2 | 255 |
| 76 | Robert Aspinall | OL | Sr. | 6'1 | 230 |
| 77 | Joshua Stucki | OL | Jr. | 6'3 | 260 |
| 78 | |||||
| 79 | Zach Lang | OL | Sr. | 6'3 | 310 |
| 80 | Walter Whitaker | WR | Sr. | 6'2 | 160 |
| 81 | Trevor Warner | DB | Jr. | 5'9 | 145 |
| 82 | Kerushen Morgan | WR | Sr. | 5'10 | 110 |
| 83 | Jonathan Berry | WR | Sr. | 6'0 | 155 |
| 84 | Austin Musil | DB | Sr. | 5'9 | 140 |
| 85 | Evan Coates | TE | Sr. | 6'0 | 185 |
| 86 | |||||
| 87 | Nicholas Chase | TE | Jr. | 5'11 | 180 |
| 88 | Joseph Hollen | WR | Sr. | 5'7 | 125 |
| 89 | |||||
| 90 | Alex Leroy | DL | Sr. | 5'9 | 220 |
| 91 | Jake Porter | DL | Sr. | 5'11 | 225 |
| 92 | Gabe Rosario | DL | Sr. | 5'7 | 210 |
| 93 | Alexis Delgado | DL | Sr. | 5'7 | 185 |
| 94 | Justin Goldman | DL | Sr. | 6'0 | 245 |
| 95 | Trevin Baron | DL | Sr. | 6'0 | 190 |
| 96 | Bradley Chapman | DL | Sr. | 5'9 | 205 |
| 97 | |||||
| 98 | Mario Jacobs | DL | Sr. | 6'3 | 205 |
| 99 |